Mail me for a full résumé.
Organisation | Sector | Role | Period |
---|---|---|---|
BitMEX | Cryptocurrency | Architect | 2017.09 to 2019.02 |
Privé Managers | FinTech | Software Developer | 2016.08 to 2017.09 |
InvestLab | FinTech | Head of Software Development | 2015.03 to 2016.04 |
Macquarie | Capital Markets | Associate Director | 2012.06 to 2014.05 |
Credit Suisse | Capital Markets | Vice President | 2009.06 to 2012.05 |
Deutsche Bank | Capital Markets | Consultant/Vice President | 2007.03 to 2008.12 |
HSBC | Capital Markets | Consultant | 2004.12 to 2007.03 |
FinScope | FinTech | Director | 2002.11 to 2004.11 |
Capital Markets Company (Capco) | Consulting | Managing Principal | 2000.10 to 2002.11 |
TCA Consulting | Consulting | Principal Consultant | 1999 to 2000 |
g3net | FinTech | Director | 1996 to 1998 |
UBS | Capital Markets | Director | 1987 to 1996 |
Spicer & Pegler Associates | Consulting | Management Consultant | 1985 to 1987 |
Shell Exploration & Production | Oil & Gas | Business Analyst | 1984 |
Intelligence Engineering | IT | Developer | 1982 to 1984 |
Systems Programming (SPL) | IT | Developer | 1979 to 1982 |
Mullens & Co | Capital Markets | Developer Research Assistant | 1976 to 1979 |
1990: Financial Services Authority (FSA) General Registered Representative
1976: 'A' levels in Computer Science, Chemistry, Mathematics and Art